RCLI
$22.99/day
Collision Damage Waiver.
- Zero Deductible
- Primary Coverage
Start by heading to carrentalinsurance.com
Start by heading to carrentalinsurance.com
Start by heading to carrentalinsurance.com
Start by heading to carrentalinsurance.com
Collision Damage Waiver.
Collision Damage Waiver.
Collision Damage Waiver.
Collision Damage Waiver.
Compare the plans side by side to find the right protection for your trip.
| Feature | RCLI | CDW | SLI | PAI & PEI | Roadside |
|---|---|---|---|---|---|
| Third-party liability | Primary | - | Excess | - | - |
| Vehicle-on-vehicle collision | - | ✓ | - | - | - |
| Excess liability limit | Statutory min. | - | $100,000 | - | - |
| Bodily injury per person | - | - | $20,000 | - | - |
| Accidental death (renter/passenger) | - | - | - | $50,000 / $5,000 | - |
| Personal belongings | - | - | - | $500 | - |
| Roadside & towing | - | - | - | - | ✓ (25 mi) |
The protection you want from the counter, minus the markup, paperwork, and pressure.